Full sample: 8-layer determination + 3 fix-first items + 3 distributional-shape charts + counterparty-question rehearsal + independent-verifier declaration. Same structure your lender's actual Snapshot delivers within 3 business days.
10 high-severity distributional-drift events. Cohort H3 decline-lane rate rose 14% -> 62% silently. Your lender's Snapshot uses the same structure -- your data, your AI, your jurisdictional footprint. $499. 3 business days.
Mid-market mortgage lender (~$2B-$10B annual originations / mid-market bank OR non-bank IMB) running an AI mortgage-underwriting classifier scoring each mortgage application and routing to lane:
Silent drift: post-Day 45, Cohort H3 (30-50, near-prime credit, majority-minority zip) systematically over-routed to decline / non-QM lane at 61% vs baseline 14% -- a 47 percentage-point cohort-differential that never triggered an alarm on the lender's origination-dashboard, aggregate-approval-rate report, or loan-loss ratio watch.
Under the Fair Housing Act (42 USC Sec 3601 et seq.) and ECOA (15 USC 1691 + Regulation B), any AI-driven mortgage-underwriting decision from the affected period sits inside disparate-impact analysis reach. Under CFPB Circular 2022-03, adverse-action reason-code accuracy must be defensible per-decision. Under HMDA, the LAR-reportable outcome must trace to reproducible model state. Under SR 11-7 / OCC Bulletin 2011-12, model-risk-management documentation for the audit period is now materially harder to defend at the next OCC / FRB / FDIC exam.
| Authority | Citation |
|---|---|
| Fair Housing Act | 42 USC Sec 3601 et seq. + HUD Rule 24 CFR 100.500 disparate-impact (2023 reinstatement) |
| Home Mortgage Disclosure Act | 12 USC Sec 2801 et seq. -- AI-decision reporting 2026 |
| Equal Credit Opportunity Act | 15 USC 1691 + Regulation B 12 CFR 1002 |
| Fair Credit Reporting Act | 15 USC 1681 -- adverse-action notice |
| CFPB adverse-action AI | Circular 2022-03 (reason-code accuracy) + Circular 2023-03 (AI-marketing UDAAP) |
| FHFA Enterprise AI/ML | Advisory Bulletin AB 2021-01 |
| Bank Model Risk Mgmt | OCC Bulletin 2011-12 + Federal Reserve SR 11-7 |
| Dodd-Frank ATR/QM Rule | Sec 1400-1500 |
| State AI-decisioning | CA, NY, MA, CO, IL licensed-lender AI rules (active 2025-2026) |
| FTC non-bank lenders | Section 5 unfair/deceptive practices |
| Section | What you get |
|---|---|
| Scope + regulatory framework | Named state/charter footprint + FHA + ECOA + HMDA + CFPB + FHFA + SR 11-7 + Dodd-Frank citations scoped to your entity |
| Sensor summary | Independent-observer specifics, distinct model family, retention pipeline distinct from your production LOS/POS stack |
| Findings summary | Count of drift events + high/medium severity + disparate-impact-differential flag + first-drift-day |
| Overall determination | Category A / B / C w/ specific meaning + remediation-path recommendation |
| 3 fix-first items | Scoped to YOUR AI surface, YOUR state/charter footprint, YOUR next OCC / FRB / FDIC / CFPB exam cycle |
| Detailed drift events | Every drift event day + type + affected cohort + severity + plain-language detail |
| Counterparty-question rehearsal | 5 sample decisions from the target-day w/ cryptographic decision-hash reproducibility verification -- suitable for CFPB supervisory-exam response, DOJ fair-lending referral, HUD complaint reply, or class-cert opposition |
| Upgrade paths | Baseline ($2,500 / 5 days) OR Enterprise Attestation ($35-55K / 3-6 weeks board-ready) + $499 Snapshot credit applies |
| Independent-verifier declaration | Signed by Kevin Luddy personally |
| Charts + artifacts | 3 distributional-shape charts + machine-readable JSON + decision-hash lookup table |
Full Snapshot Report (markdown) Executive One-Pager (markdown)
Deloitte / PwC / EY / KPMG fair-lending-audit engagements + model-risk-management review typically price $200K-$1M+ for equivalent Enterprise scope. contrarianAI delivers the same determination shape + regulator-facing attestation at 5-10% of that price via independent-verifier positioning + tooling-driven delivery. The Snapshot ($499) is the sub-procurement-threshold entry that tests the discipline before any organizational commitment.
Same structure as this sample. Your lender's data, your lender's AI system, your lender's state/charter footprint, your lender's regulatory-framework citations.
Buy your Snapshot — $499